Sl.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | E.S LORDS INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. | 1930960 |
3 | SCHOOL CODE | 55882 |
4 | COMPLETE ADDRESS WITH PIN CODE | No: 4/202, TRICHY TRUNK ROAD, VILLUPURAM-605602 |
5 | PRINCIPAL NAME | Mr. GUNA SEKARAN A |
6 | PRINCIPAL QUALIFICATION | MCA,MBA,B.Ed |
7 | SCHOOL EMAIL ID | princieslords@gmail.com |
8 | CONTACT DETAILS | 9487152474 / 7339553474 |
Sl.No | INFORMATION | DOC LINK |
---|---|---|
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW |
2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | VIEW |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | VIEW |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | VIEW |
5 | BUILDING SAFETY CERTIFICATE | VIEW |
6 | FIRE SAFETY CERTIFICATE | VIEW |
7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
9 | Certificate of Land | VIEW |
10 | Mandatory Public Disclosure | VIEW |
Sl.No | INFORMATION | LINK |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | VIEW |
Sl.No | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS-30
| PGT - 18 TGT- 07 with 01 PET(F) and 01 Music teacher PRT- 08 |
3 | STUDENT & TEACHERS SECTION RATIO | 25:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 02 |
Sl.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
NOT APPLICABLE | 0 | 0 | 0 | HIGHEST CLASS X IN SESSION 2021-22 |
Sl.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
NOT APPLICABLE | 0 | 0 | 0 | HIGHEST CLASS X IN SESSION 2021-22 |
Sl.No | INFORMATION | DETAILS | |
---|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12278 | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 59 | 72 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 | 55 |
4 | INTERNET FACILITY | YES | |
5 | NO. OF GIRLS TOILETS | 50 | |
6 | NO. OF BOYS TOILETS | 55 | |
7 | Youtube link of school infrastructure | https://www.youtube.com/watch?v=pn7emfTbUv4 |